| 类型 L_H, 可回收,倒立安装 | 类型 L_S, 可回收,垂直安装 | |
| 与产品接触的材料 | 1.4404 / AISI 316 L | |
| 不与产品接触的材料 | 1.4301 / AISI 304 | |
| 与产品接触的密封材料 | EPDM、FKM、HNBR | |
| 环境温度 | 0 至 45 °C | |
| 供气压力 | 6 巴 (87 psi) | |
| 产品压力 | 5 巴 (73 psi) | |
| 与产品接触的表面 | Ra ≤ 0.8 微米 | |
| 外壳表面 | 哑光喷砂 | |
| 控制与反馈系统 | 连接件 0(没有控制顶) | |
| 气动头类型 | 气/弹簧型气动头 | |
| 连接配件 | 焊接端 | |
| 标识 | 黏贴塑料标签 | |
| 阀座版本 | 焊接的阀座环 | |
| 证书 | 3-A、CE | |
DN 40 - DN 100
OD 1,5" - OD 4"
Whether it’s a fad or the future, 100% vial traceability is becoming an increasingly important consideration in the pharmaceutical freeze drying industry. Keeping a close eye on developments is GEA. We’re investigating possible solutions and, what’s more, we have the experience, expertise and know-how to implement them.
At GEA, our commitment to engineering for a better world fuels our pursuit of innovative solutions that enhance patient care and safety. One of our most promising ventures in recent years is aseptic spray drying – a technology that promises to revolutionize pharmaceutical manufacturing.