Gas Compressors
System solution planners benefit from an advanced portfolio of GEA screw compressors optimized for compressing natural and industrial gases.
GEA gas screw compressors are key system components in oil & gas extraction and processing operations, in power generation plants with gas turbines, in chemical processing and in numerous other industries.
The compressors are designed for long operating life and high availability and can be provided according to various guidelines, such as API 619 and other international standards.
Why screw compressors for gas compression?
Screw compressors operate by drawing gas into the spaces between the lobes of two rotors. As the rotors turn, the gas is forced by the rotor profile into continuously decreasing space until it reaches the discharge port of the compressor. The compressors do not generate out-of-balance forces; therefore, they require significantly low foundation strength.
Compressor type | Swept volume
(m3/h) | Max. design.
pressure (bar) | Weight
(kg) | ||
2940
rpm | 3550
rpm | 4500
rpm | |||
GEA Grasso M - C (GAS) | 231 | 279 | 354 | 28 | 392*) |
GEA Grasso M - D (GAS) | 265 | 320 | 406 | 28 | 401*) |
GEA Grasso M - E (GAS) | 321 | 388 | 491 | 28 | 444*) |
GEA Grasso M - G (GAS) | 372 | 449 | 569 | 28 | 451*) |
GEA Grasso M - H (GAS) | 471 | 569 | 721 | 28/52 | 581*) |
GEA Grasso M - L (GAS) | 544 | 657 | 833 | 28/52 | 605*) |
GEA Grasso M - M (GAS) | 708 | 855 | 1084 | 28/52 | 772*) |
GEA Grasso M - N (GAS) | 870 | 1051 | 1332 | 28/52 | 800*) |
GEA Grasso LT - P (GAS) | 805 | 972 | - | 28/52 | 595 |
GEA Grasso LT - R (GAS) | 1040 | 1256 | - | 28/52 | 895 |
GEA Grasso LT - S (GAS) | 1290 | 1558 | - | 28/52 | 960 |
GEA Grasso LT - T (GAS) | 1460 | 1763 | - | 28/52 | 1060 |
GEA Grasso LT - V (GAS) | 1740 | 2101 | - | 28/52 | 1186 |
GEA Grasso LT - W (GAS) | 1990 | 2403 | - | 28/52 | 1200 |
GEA Grasso LT - Y (GAS) | 2390 | 2886 | - | 28/52 | 1308 |
GEA Grasso LT - Z (GAS) | 2748 | 3318 | - | 28/52 | 1670 |
GEA Grasso LT - XA (GAS) | 3250 | 3924 | - | 28/52 | 1740 |
GEA Grasso LT - XB (GAS) | 4150 | 5011 | - | 28/52 | 2100 |
GEA Grasso LT - XC (GAS) | 4900 | 5917 | - | 28/52 | 2400 |
GEA Grasso LT - XD (GAS) | 5800 | 7003 | - | 28/52 | 2600 |
GEA Grasso LT - XE (GAS) | 7110 | 8585 | - | 28/52 | 3500 |
GEA Grasso LT - XF (GAS) | 8560 | 10.336 | - | 28 | 3850 |
GEA Grasso LT - XG (GAS) | 9807 | 11.842 | - | 28 | 4500 |
GEA Grasso LT - XH (GAS) | 11.467 | 13.846 | - | 28 | 4700 |
*) with coupling housing |
Update your existing screw compressor packages
PR-OLEO® ammonia oils are the natural choice to optimize industrial cooling and heating applications operating with reciprocating or screw compressors.
The GEA Ammonia Dryer removes water from the refrigerant cycle and makes the perfect addition to ammonia refrigeration systems along with filters and purgers.
The GEA Purger removes non-condensable gases from your refrigeration system, maximizing system efficiency.
The intuitive touch for screw and piston compressor control. powerful, yet approachable. Cerebral, yet intuitive. Sophisticated, yet simple. Simply – GEA Omni.
Whether it’s a fad or the future, 100% vial traceability is becoming an increasingly important consideration in the pharmaceutical freeze drying industry. Keeping a close eye on developments is GEA. We’re investigating possible solutions and, what’s more, we have the experience, expertise and know-how to implement them.
There was a time when the phrases ‘non-alcoholic beer’ and ‘tastes good’ were seldom used together in the same sentence, particularly by consumers. But low-proof and alcohol-free beers have come a long way – many of them now refreshing drinks in their own right – thanks in no small part to technology from GEA.
At GEA, our commitment to engineering for a better world fuels our pursuit of innovative solutions that enhance patient care and safety. One of our most promising ventures in recent years is aseptic spray drying – a technology that promises to revolutionize pharmaceutical manufacturing.