当社の製品選定・設定ツール GEA RTSelect の詳細もぜひご覧ください。
| タイプ | コンプレッサ | 最大容量¹) (kW) | 寸法 (mm) | 重量 (kg) | |||
| L | W | H | |||||
GEA グラッソ FX P (1つの圧縮器) | 200 | GEA グラッソ SH-C | 209 | 2100 | 1700 | 2200 | 3200 |
| 250 | GEA グラッソ SH-D | 245 | 2100 | 1700 | 2200 | 3250 | |
| 300 | GEA グラッソ SH - E | 294 | 2100 | 1700 | 2200 | 3350 | |
| 350 | GEA グラッソ SH-G | 348 | 2100 | 1700 | 2200 | 3500 | |
| 450 | GEA グラッソ MC-H | 445 | 3400 | 2000 | 2300 | 5200 | |
| 550 | GEA グラッソ MC-L | 525 | 3400 | 2000 | 2300 | 5400 | |
| 650 | GEA グラッソ MC-M | 646 | 3700 | 2100 | 2650 | 6800 | |
| 800 | GEA グラッソ LT-P | 795 | 4000 | 2100 | 2650 | 7800 | |
| 900 | GEA グラッソ MC-N | 855 | 3950 | 2200 | 2650 | 8100 | |
| 1100 | GEA グラッソ LT-R | 1027 | 4200 | 2200 | 2650 | 9000 | |
| 1300 | GEA グラッソ LT-S | 1274 | 4200 | 2200 | 2650 | 9600 | |
| 1500 | GEA グラッソ LT-T | 1394 | 4200 | 2200 | 2650 | 10300 | |
| 1700 | GEA グラッソ LT-V | 1647 | 4600 | 2500 | 2900 | 11000 | |
| 2000 | GEA グラッソ LT-W | 1900 | 4800 | 2600 | 2900 | 12000 | |
| 2400 | GEA グラッソ LT-Y | 2306 | 5000 | 2500 | 3650 | 12800 | |
| 2800 | GEA グラッソ LT-Z | 2761 | 6500 | 2800 | 3650 | 14900 | |
| 3300 | GEA グラッソ LT-XA | 3260 | 6700 | 3000 | 3650 | 16250 | |
| 4200 | GEA グラッソ LT-XB | 4169 | 6500 | 4000 | 5000 | 25500 | |
| 5000 | GEA グラッソ LT-XC | 4923 | 7000 | 4500 | 5000 | 27500 | |
| 5800 | GEA グラッソ LT-XD | 5828 | 7500 | 4500 | 5000 | 30000 | |
| GEA グラッソ FX Pduo (2つの圧縮器) | 2x200 | 2 x GEA グラッソ SH-C | 418 | 4500 | 2400 | 2300 | 4800 |
| 2x250 | 2 x GEA グラッソ SH-D | 490 | 4500 | 2400 | 2300 | 4900 | |
| 2x300 | 2 x GEA グラッソ SH-E | 588 | 4500 | 2400 | 2300 | 5180 | |
| 2x350 | 2 x GEA グラッソ SH-G | 696 | 4500 | 2400 | 2300 | 5480 | |
| 2x450 | 2つのxGEA グラッソ MC-H | 890 | 5200 | 2500 | 2650 | 10000 | |
| 2x550 | 2本のxGEA グラッソ MC-L | 1050 | 5700 | 2750 | 2650 | 10600 | |
| 2x650 | 2つのxGEA グラッソ MC-M | 1292 | 6000 | 2750 | 2650 | 11150 | |
| 2x800 | 2つのxGEA グラッソ LT-P | 1590 | 6700 | 3200 | 2900 | 13500 | |
| 2x900 | 2 x GEA グラッソ MC-N | 1710 | 6500 | 3200 | 2800 | 12200 | |
| 2x1100 | 2 x GEA グラッソ LT-R | 2054 | 7300 | 3600 | 3600 | 14500 | |
| 2x1300 | 2 x GEA グラッソ LT-S | 2548 | 7500 | 3600 | 3600 | 15500 | |
| 2x1500 | 2 x GEA グラッソ LT-T | 2788 | 8100 | 3900 | 3600 | 17500 | |
| 2x1700 | 2 x GEA グラッソ LT-V | 3294 | 該当なし | 該当なし | 該当なし | 該当なし | |
| 2x2000 | 2 x GEA グラッソ LT-W | 3800 | 該当なし | 該当なし | 該当なし | 該当なし | |
| 2x2400 | 2 x GEA グラッソ LT-Y | 4612 | 該当なし | 該当なし | 該当なし | 該当なし | |
¹) 二次冷媒温度12/6 °C、冷却媒体温度27/32 °C


ESEERが9を超えるこれらのモデルは、GEA Blu冷却装置コンセプトのポテンシャルを最大限に引き出します。

GEAは、高効率の冷却・加熱機能を単一製品に組み合わせる技術革新に着手しました。この新しいGEABlu-Red Fusionは、高い成果を上げているGEA Bluチラー(低圧ステージ)とGEA Redヒートポンプ(高圧ステージ)を組み合わせた製品です。

GEA BluXは、半密閉コンパクトスクリューコンプレッサーを搭載した世界初のアンモニア冷凍機のひとつで、自然冷媒の使用を通じてより環境に優しい未来を目指す世界的なトレンドに沿った、環境に優しいソリューションとして開発されました。

GEA BluAstrum は、技術的なコンセプトを損うことなく、経済的な GEA Blu 冷却装置シリーズへの入口を提供します。

The GEA Ammonia Dryer removes water from the refrigerant cycle and makes the perfect addition to ammonia refrigeration systems along with filters and purgers.

効率性を高め、各業務用冷凍設備の特性を強化します。

Update your existing screw compressor packages

スクリュー/ピストンコンプレッサーコントロールのための直感的な操作性高性能でありながら、親しみやすい。知的なデザイン設計でありながら、直感的操作が可能高機能でありながら、シンプルな操作シンプルに – GEA Omni

PR-OLEO® 高品質アンモニア冷凍機油は、高度に精製された二段階水素化分解潤滑油で、往復圧縮機またはスクリュー圧縮機を搭載したアンモニア冷凍システム用として特別に考案されました。

Welcome to the world of simplicity with GEA Service Kits for reciprocating compressors. Our mission is clear - to make your experience with original spare parts seamless and your operations smoother than ever. "Take it easy, use a kit" is not just a tagline – it is a promise we deliver on.
Whether it’s a fad or the future, 100% vial traceability is becoming an increasingly important consideration in the pharmaceutical freeze drying industry. Keeping a close eye on developments is GEA. We’re investigating possible solutions and, what’s more, we have the experience, expertise and know-how to implement them.
At GEA, our commitment to engineering for a better world fuels our pursuit of innovative solutions that enhance patient care and safety. One of our most promising ventures in recent years is aseptic spray drying – a technology that promises to revolutionize pharmaceutical manufacturing.